Daftar Harga Kamera Sony Nex-6 Series Terbaru 2015 - Sony NEX-6 maupun NEX-7 memunyai kemiripan baik dalam hal penampilan maupun spesifikasi (kecuali sensor 24 megapixel pada NEX-7). Nex-6 menawarkan hal yang sama menakjubkan pada jendela bidik dengan mengusung 2,3 juta dot OLED EVF, built-in flash, video 1080/60p, dan menambahkan dial mode eksposur dan standard hotshoe connection.
Pada kesempatan kali ini Informasi Terkeren 2015 akan memberikan info mengenai harga kamera mirrorles Sony Nex-6 yang merupakan kamera untuk kategori high-end yang tetapi masih dirasa cukup murah menyesuaikan dengan teknologi canggih yang akan anda dapatkan dari kamera tersebut.
Daftar Harga Kamera Sony Nex-6 Series Terbaru 2015
Harga Kamera Mirrorless Sony NEX-6L/B (with SEL 16-50mm) : Rp. 9.999.900
Harga Kamera Mirrorless Sony NEX-6Y/B (with SEL 16-50mm + 55-210mm ) : Rp. 12.526.000
Spesifikasi Kamera Mirrorless Sony NEX-6 Series
Selain berbagai hal menarik di atas tentunya masih sangat banyak hal yang bisa anda temukan dan anda pelajari dalam kamera keren ini. Dan berikut adalah daftara harga dan spesifikasi lengkap kamera mirrorless Sony NEX-6.Seperti kecanggihan electronic viewfinder dan LCD, tombol mode dan menu fungsi.
Semoga informasi yang kami berikan mengenai daftar harga kamera Sony Nex-6 series bisa bermanfaat untuk anda. Tentu saja harga di atas belum mengikat sehingga dapat berubah sewaktu - waktu. Tetaplah mengunjungi Informasi Terkeren 2015 untuk mendapatkan harga - harga paling update dari kamera kesayangan anda.
Pada kesempatan kali ini Informasi Terkeren 2015 akan memberikan info mengenai harga kamera mirrorles Sony Nex-6 yang merupakan kamera untuk kategori high-end yang tetapi masih dirasa cukup murah menyesuaikan dengan teknologi canggih yang akan anda dapatkan dari kamera tersebut.
Daftar Harga Kamera Sony Nex-6 Series Terbaru 2015
Harga Kamera Mirrorless Sony NEX-6L/B (with SEL 16-50mm) : Rp. 9.999.900
Harga Kamera Mirrorless Sony NEX-6Y/B (with SEL 16-50mm + 55-210mm ) : Rp. 12.526.000
Spesifikasi Kamera Mirrorless Sony NEX-6 Series
System | |
Camera Type | Interchangeable lens digital camera with built-in flash |
Lens Compatibility | Sony E-mount lenses |
Image Sensor | |
Type | APS-C type (23.5 x 15.6mm), "Exmor" APS HD CMOS sensor |
Effective no. of Pixels | Approx. 16.1 megapixels |
Total no. of Pixels | Approx. 16.7 megapixels |
Anti-Dust System | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
Recording System (Still Image) | |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (Aspect Ratio 3:2) | L: 4912 x 3264 (16M),M: 3568 x 2368 (8.4M),S: 2448 x 1624 (4M) |
Image Size (Aspect Ratio 16:9) | L: 4912 x 2760 (14M), M: 3568 x 2000 (7.1M), S: 2448 x 1376 (3.4M) |
Image Quality Modes | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
Picture Effects | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (Red, Yellow, Blue, Green), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast (in +/-3 steps), Saturation(in +/-3 steps), Sharpness(in +/-3 steps)) |
Dynamic Range | Off, Dynamic Range Optimizer (Auto/Level), Auto HDR: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
Color Space | sRGB, Adobe RGB |
Recording System (Movie) | |
Recording Format | AVCHD / MP4 |
Video Compression | AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264) |
Audio Recording Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC, 2ch |
Image Size (AVCHD) | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
Image Size (MP4) | 1440 x 1080 (25fps/12Mbps) |
Image Size (VGA) | 640 x 480 (25fps/3Mbps) |
Recording Media | |
Memory Stick | Memory Stick PRO Duo / Memory Stick PRO-HG Duo |
SD Memory Card | SD memory card / SDHC memory card / SDXC memory card |
Noise Reduction | |
Long exposure NR | On/Off selectable, available of shutter speeds longer than 1 sec. |
High ISO NR | High/Normal/Low |
White Balance | |
Modes | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C.Tem , C.Filter , Custom |
Focus System | |
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Sensitivity Range | EV0 to EV20 (ISO100 equivalent with F2.8 lens attached) |
Focus Modes | Autofocus, DMF (Direct Manual Focus), Manual Focus |
Autofocus Mode | AF-S (Single-shot AF) / AF-C (Continuous AF) selectable |
Focus Area | Multi Point (99 points(phase-detection AF), 25 points(contrast-AF)) / Center-weighted / Flexible Spot |
Other Features | Tracking Focus, Predictive control, Focus lock, Built-in AF illuminator (Distance: approx. 0.3-3.0m with E PZ16-50mm F3.5-5.6 OSS attached) |
Exposure Control | |
Metering System Type | 1200-zone evaluative metering |
Sensitivity Range | EV0 to EV20 (at ISO100 equivalent with F2.8 lens attached) |
Metering Modes | Multi-segment, center-weighted, spot |
Exposure Modes | Programmed AE (iAUTO, P), Superior Auto, Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, Scene Selection |
Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Anti Motion Blur |
Exposure Compensation | +/- 3.0EV (1/3EV steps) |
Exposure Bracketing | With1/3, 2/3, 1, 2, 3EV increments, 3frames |
AE Lock | AE is locked when the shutter button is half pressed (ON/OFF is available in MENU), AEL button(toggle/hold) |
ISO Sensitivity | ISO100 to 25600, AUTO (ISO100 to 3200) |
EVF | Yes |
LCD | |
LCD Monitor Type | 7.5cm (3.0-type) wide type TFT |
Total no. of Dots | 921,600 dots |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Field Coverage | Approx. 100% |
Adjustable Angle | Up by approx. 90 degrees, Down by approx. 45 degrees |
Display | |
Histogram | Yes |
Real-time Image Adjustment | ON/OFF |
Other Features | |
Face Detection | Up to 8 faces detectable automatically |
Smile Shutter | Selectable from 3 steps |
MF Assist | Yes |
Shooting Tips | Yes |
Help Guide | Yes |
Shutter | |
Type | Electronically controlled, vertical traverse, focal-plane type |
Shutter Speeds | 1/4000 to 30 sec, Bulb |
Flash Sync. Speed | 1/160 sec. |
Drive | |
Shooting Modes | Single-shot, Continuous shooting, Speed-priority continuous shooting, Self-timer, Bracketing, Remote Cdr |
Self-Timer | 10/2 sec delay selectable, Cont.: with 10 sec delay, 3/5 exposures selectable |
Continuous Shooting (Approx.) | Continuous mode: max. 3 fps, Speed-priority continuous mode: max 10 fps |
No. of Frame Recordable (Approx.) | Fine: 11 frames, Standard: 11 frames, RAW:10 frames, RAW & JPG: 9 frames*2 |
Playback | |
Single | Yes (with or without shooting information, RGB histogram & highlight/shadow warning) |
6/12-frame Index View | Yes |
Enlarged Display Mode | L: 14x, M: 11x, S: 7.3x, Panorama Standard: 24x, Panorama Wide: 34x |
Image Orientation | Yes |
Slideshow | Yes |
Interface | |
PC Interface | USB2.0 Hi-speed (Mass-storage, MTP / Micro USB type B) |
HD Output | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
Compatible OS (USB Connection) | Windows(R) XP SP3, Windows Vista(R) 4 SP2, Windows 7 SP1, Mac OS X (v10.3-v10.8) |
Audio | |
Microphone | Built-in stereo microphone |
Speaker | Built-in, monaural, Volume settings in 8 steps between 0 and 7 |
Flash | |
Type | Built-in flash |
Guide No. | 6 (in meters at ISO100 equivalent) |
Flash Coverage | 16mm (focal-length printed on the lens body) |
Control | Pre-flash TTL |
Flash Compensation | +/- 2.0EV (1/3EV steps) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. |
Recycling Time | Approx. 4 sec. |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Power | |
Battery | One rechargeable battery pack NP-FW50 |
Battery Performance | Approx. 360 images (CIPA standard) |
External Power | AC Adaptor AC-PW20 (sold separately) |
Selain berbagai hal menarik di atas tentunya masih sangat banyak hal yang bisa anda temukan dan anda pelajari dalam kamera keren ini. Dan berikut adalah daftara harga dan spesifikasi lengkap kamera mirrorless Sony NEX-6.Seperti kecanggihan electronic viewfinder dan LCD, tombol mode dan menu fungsi.
Semoga informasi yang kami berikan mengenai daftar harga kamera Sony Nex-6 series bisa bermanfaat untuk anda. Tentu saja harga di atas belum mengikat sehingga dapat berubah sewaktu - waktu. Tetaplah mengunjungi Informasi Terkeren 2015 untuk mendapatkan harga - harga paling update dari kamera kesayangan anda.
Anda baru saja membaca artikel yang berkategori Harga Kamera Sony
dengan judul Daftar Harga Kamera Sony Nex-6 Series Terbaru 2015 . Jika kamu suka, jangan lupa like dan bagikan keteman-temanmu ya... By : Informasi Terkeren 2015
Ditulis oleh:
Unknown - Jumat, 28 Maret 2014
Belum ada komentar untuk "Daftar Harga Kamera Sony Nex-6 Series Terbaru 2015 "
Posting Komentar